Back to timetable For best results when printing, set your printer to Landscape in Page Setup.
| 05: | 42 | 51 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06: | 02 | 10 | 20 | 30 | 40 | 50 | ||||||
| 07: | 00 | 10 | 20 | 29 | 33 | 39 | 43 | 49 | 53 | 59 | ||
| 08: | 03 | 09 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
| 09: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 49 | 55 | |
| 10: | 01 | 07 | 13 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | ||
| 11: | 01 | 07 | 13 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | ||
| 12: | 01 | 07 | 13 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | ||
| 13: | 01 | 07 | 13 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | ||
| 14: | 01 | 07 | 13 | 19 | 25 | 31 | 35 | 35 | 43 | 49 | 55 | |
| 15: | 01 | 07 | 13 | 15 | 19 | 24 | 31 | 36 | 41 | 47 | 53 | 58 |
| 16: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
| 17: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 |
| 18: | 03 | 08 | 13 | 18 | 23 | 33 | 43 | 53 | ||||
| 19: | 03 | 13 | 23 | 29 | 40 | 49 | ||||||
| 20: | 00 | 09 | 20 | 29 | 40 | 49 | ||||||
| 21: | 00 | 09 | 20 | 29 | 40 | 49 | ||||||
| 22: | 00 | 09 | 20 | 29 | 40 | 49 | ||||||
| 23: | 00 | 09 | 20 | 29 | 40 | 49 | 53 |
First Tram = 05:42
Last Tram = 23:53
| 05: | 42 | 51 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06: | 02 | 10 | 20 | 30 | 40 | 50 | |||||||
| 07: | 00 | 10 | 20 | 30 | 40 | 50 | 51 | ||||||
| 08: | 00 | 01 | 09 | 11 | 15 | 20 | 29 | 33 | 35 | 43 | 47 | 53 | 58 |
| 09: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 10: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 11: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 12: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 13: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 14: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 15: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 16: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 17: | 03 | 08 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 | 53 | 58 | |
| 18: | 03 | 13 | 23 | 33 | 43 | 53 | |||||||
| 19: | 03 | 10 | 20 | 29 | 40 | 49 | |||||||
| 20: | 00 | 09 | 20 | 29 | 40 | 49 | |||||||
| 21: | 00 | 09 | 20 | 29 | 40 | 49 | |||||||
| 22: | 00 | 09 | 20 | 29 | 40 | 49 | |||||||
| 23: | 00 | 09 | 20 | 29 | 40 | 49 | 53 |
First Tram = 05:42
Last Tram = 23:53
| 07: | 42 | 59 | ||||||
|---|---|---|---|---|---|---|---|---|
| 08: | 14 | 26 | 40 | 56 | ||||
| 09: | 10 | 26 | 40 | 56 | ||||
| 10: | 10 | 22 | 29 | 37 | 44 | 52 | 59 | |
| 11: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 12: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 13: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 14: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 15: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 16: | 07 | 14 | 22 | 29 | 37 | 44 | 52 | 59 |
| 17: | 07 | 14 | 22 | 29 | 37 | 44 | 56 | |
| 18: | 10 | 26 | 40 | 56 | ||||
| 19: | 10 | 25 | 40 | 55 | ||||
| 20: | 10 | 25 | 40 | 55 | ||||
| 21: | 10 | 25 | 40 | 55 | ||||
| 22: | 10 | 25 | 40 | 54 | 55 |
First Tram = 07:42
Last Tram = 22:55